- Pitch Comp Drops
- Posts
- Tutator Forward $1M--World Food Forum $80K--Crowd Power Ventures $20M
Tutator Forward $1M--World Food Forum $80K--Crowd Power Ventures $20M
Check out the newest pitch competitions, awards, grants and summits you need to know about
Hello startup people! Here’s the latest drop on Pitch Competitions, Awards, Summits, grants PLUS new VC Funds (my newest curated list).
When you only have 30 seconds to make your pitch, here’s a framework to make it stand out.
~Diane
💪 The Biggies
🤑 Newly Added: VC Funds, Angel Funds
➡️ Find the Full List of New VC Funds here.
Fund | For | Fund Size | |
---|---|---|---|
North America; Deep Tech; Quantum | $270M | May 12 | |
Greece; seed-stage; | €75M | May 12 | |
Canada; ClimateTech; seed-stage | $110M | May 12 | |
North America; Engineered products; Business commercial services | $450M; round open | May 12 | |
Nevada; pre-seed to Series A | $25M; round open | May 12 | |
AI; Deep Tech; GenAI | $250M; round open | May 12 | |
Early-stage; AI; Media; learning platforms | $50M | May 12 | |
MedTech; research | $25M | May 12 | |
Media; MarTech; AdTech; Creator Economy | $20M | May 12 | |
Deep Tech; Gov Tech | $500M | May 12 | |
Nordic; SpaceTech; DefenceTech | €4.5M | May 12 | |
MedTech; clinical-stage | $740M | May 12 |
🐣 Newly Added: Grants, Pitch, Awards, Summits
➡️ Find the Full List of Grants, Pitch Competitions, Awards here.
What | For | Prize/Why Attend | Closes |
---|---|---|---|
UNSDG’s; Food&Bev; AgTech; ClimateTech | $80,000 total pool | May 22 | |
eBay product sellers | $10,000 | Jun 6 | |
Connecticut; early-stage | $10,000 | Jun 12 | |
Mission-driven; LegalTech; Public Health; FoodTech; EdTech | Receive custom software up to $1M | Jun 22 | |
Asia; Sustainability; Innovation | Industry recognition | Jun 30 | |
Europe; all tech | Grants to cover securing patents, attorney fees | July 31 (my guess) |
😨 Closing Soon: Grants, Pitch, Awards, Summits
What | For | Prize/Why Attend | Closes |
---|---|---|---|
BioTech; Research & Academia; | Industry stakeholders; gov’t; industrial sector | May 13 | |
Connecticut | $15,000 | May 15 | |
Africa; on-grid & off-grid solutions; pre-seed | €1,000,000 | May 16 | |
HealthTech; BioTech; MedTech; Digital Health; DTC | Panels; breakouts; emerging companies | May 18 |
Another thing 😀 Make sure your deck is investor fabulous with this 30-page report. It’s the same AI tool investors are using to screen pitch decks these days. Talk about a competitive advantage.
Let me know if you apply to any of these opportunities, and especially when you WIN!
Want me to feature your pitch competition, grant, or event? Reply to this email!
Who am I? Your biggest cheerleader. Connect with me on LinkedIn.
Disclaimer: I receive no compensation for promoting any of these events. While I try to be as accurate as possible when posting requirements such as deadlines, it’s your responsibility to confirm all requirements.