- Pitch Comp Drops
- Posts
- TitletownTech $1M, Arch Grants $100k, Shark Tank open call - Pitch Comps, Summits
TitletownTech $1M, Arch Grants $100k, Shark Tank open call - Pitch Comps, Summits
Check out the newest pitch competitions, awards, grants and summits you need to know about
Hello startup people! Here’s the latest drop on Pitch Competitions, Awards, Summits, grants and other hidden opportunities for non-dilutive capital. I guess Shark Tank is still a thing? Anyway, they’re having Open Casting Calls in the LA-area and Philadelphia. It’s a one-minute pitch… what would you say???
~Diane
Another thing 😀 Make sure your deck is investor fabulous with this 30-page report. It’s the same AI tool investors are using to screen pitch decks these days. Talk about a competitive advantage.
💪 The Biggies
😨 Closing Soon
Lots and LOTS closing on Friday, Feb 28th…. see the full list below for everything.
👀 The Full List
What | For | Prize/Why Attend | Closes |
---|---|---|---|
Credit union industry | $7,500 | Feb 25 | |
Central India | 10,000 participants; competitions, workshops, panels | Feb 25 | |
Maine; microbusiness owners | $1,000 | Feb 28 | |
Louisiana; Experiential tourism | $100,000 total pool | Feb 28 | |
Delaware | $100,000 | Feb 28 | |
Colorado; aerospace; bioscience, tech | $250,000 | Feb 28 | |
Kentucky; all startups + Healthtech | $50,000 | Feb 28 (my guess) | |
UK; startups, business leaders | Meet investors; panel discussions | Feb 28 (my guess) | |
Pan-AFrica; healthtech; growth stage | $225,000 | Feb 28 | |
BioTech and greenhouse gas removal; early-stage | $1,000,000 total funding | Feb 28 | |
Illinois; underrepresented founders | $10,000 | Feb 28 | |
Canada; Black entrepreneurs | $50,000 | Feb 28 | |
Multiple verticals | Varies; all-access passes to VivaTech 2025 | Mar 1 - Varies based on challenge | |
IT; Data management | 500 hrs consulting from Sword Swiss | Mar 1 | |
Virginia | $10,000 total pool | Mar 1 | |
Idaho; early-stage | $10,000 total pool | Mar 1 ($25 app fee) | |
Kenya; early-stage | $12,500 | Mar 1 | |
Africa; early-stage; AI; green initiatives | $5,000 | Mar 1 | |
Aspiring entrepreneurs | $2,500 | Mar 1 | |
UK; early-stage | £3,000,000 cash and services | Mar 2 | |
MIXiii - Israel Health Tech Conference & Pitch Comp | Israel; HealtTech; Life Sciences; Pre-seed, seed, Series A | EY professional guidance package; law firm package | Mar 2 |
Startups; SMEs; change-makers | Keynotes on the biggest global issues | Mar 2 | |
Cleantech; sustainability; | $100,000 | Mar 3 | |
Kansas; pre-seed and seed | $20,000 | Mar 3 | |
Mobile-first; social impact; marginalized communites | $175,000 total pool | Mar 4 | |
Arizona; life science | Keynotes and networking | Mar 5 | |
Michigan; early-stage | $5,500 | Mar 6 | |
Texas; tech, film, music | See tech before it goes mainstream | Mar 6 | |
Fintech; cross-border payment solutions | $15,000 total pool | Mar 7 (my guess) | |
Fashion; Textile; early-stage | $200,000 investment | Mar 7 | |
Kansas; all early-stage businesses | $6,000 | Mar 12 | |
BioUtah - Wilson Sonsini Life Science (E&I) Summit - Salt Lake City; Mar 13-14 | Life Science | $5,000 cash for pitch prize; over 400 entreps, investors and life science leaders | Mar 12 |
New Hampshire; all growing businesses | $10,000 | Mar 12 | |
California | Pitch the ABC show | Mar 13 | |
Hospitality tech; early-stage | Industry recognition; pitch at HITEC 2025 | Mar 15 - $200 app fee | |
Manufacturing; Construction; Supply Chain; AgTech, Sports | $1,000,000 | Mar 16 | |
Colorado; Improve independence for indivs with disabilities | $2,000,000 total pool | Mar 21 | |
Natural disasters tech | Funding opps; mentorship; global scale | Mar 21 | |
Avio+Medtech MVP Pitch Competition & Medtech Conf | Diagnostics; medical device; software-as-a-medical device ; seed, Series A | $20,000 | Mar 21 |
AfricArena - Johannesburg Summit 2025 - Mar 23-25 & Pitch Comp | Africa; Fintech, Deep Tech, Enterprise | Global audience; engage with potential partners | Mar 22 |
NOEW - New Orleans Entreprenuer Week Mar 24-29 & Pitch Comp | Louisiana; startups, innovators | Networking; panels; side-events | Mar 23 |
Music technology | One day conf; deal making environment | Mar 24 | |
Michigan; early-stage businesses | $25,000 cash and services | Mar 24 | |
Canada; early-stage and scaling | Canada’s largest startup awards program; 200+ investors, 200+ startups | Mar 25 | |
IP-backed innovation; UN SDGs | Mentoring; global recognition; ceremony in Switzerland | Mar 31 | |
Deep Tech; Climate Tech; Emerging Tech | S$100,000 | Mar 31 | |
Women and minority businesses | $2,450 | Mar 31 | |
Missouri or relocating to St. Louis; early-stage, tech-enabled | $100,000 | Mar 31 | |
iGaming; pre-seed, seed, Series A | $50,000 investment; pitch live at NEXT Summit | Apr 1 | |
Nordic region; Culture; Education; Sports | 600,000 Danish kroner | Apr 1 | |
Global; | World’s largest startup event; 3,000 startups, 50 countries | Apr 2 | |
Nevada; support rural tourism | $20,000 | Apr 3 | |
LatAm; iGaming; Sports Betting | Main event for Brazil gaming ecosystem | Apr 6 | |
Pennsylvania | Pitch the ABC show | Apr 11 | |
Travel innovations; hospitality; tours, AI; seed and scale-ups | Pitch at Phocuswright Europe | Apr 15 | |
Biking; ecomobility | Industry recognition; present at exclusive exhibition | Apr 18 | |
Europe; all startups | 2,500 founders, investors, media | Apr 23 | |
Nigeria; early-stage | $12,500 | Apr 30 | |
IFT FIRST Pitch Competition & Expo | Foodtech; food-related; pre-seed to growth stage | $10,000 | May 1 |
Global; founders; investors | Workshops; afterparties; 65+ countries | May 20 | |
Innovative early-stage | $100,000; Disrupt tickets | Jun 9 | |
India; CleanTech, EV, green hydrogen | Pitch to investors, industry stakeholders | Jun 15 | |
Europe; founders; investors | 4500+ tech enthusiasts | Jun 18 | |
Let me know if you apply to any of these opportunities, and especially when you WIN!
Want me to feature your pitch competition, grant, or event? Reply to this email!
Disclaimer: I receive no compensation for promoting any of these events. While I try to be as accurate as possible when posting requirements such as deadlines, it’s your responsibility to confirm all requirements.