- Pitch Comp Drops
- Posts
- Grow-NY $1M for AgTech; RALLY $5M pitch-for-investment; Clean Air $400K - Pitch Comps, Summits
Grow-NY $1M for AgTech; RALLY $5M pitch-for-investment; Clean Air $400K - Pitch Comps, Summits
Check out the newest pitch competitions, awards, grants and summits you need to know about
Hello startup people! Here’s the latest drop on Pitch Competitions, Awards, Summits, grants and other hidden opportunities for non-dilutive capital. What’s one thing on your to-do list, that you’ve been dreading to do, but if you actually did it, would move the needle? Guess what - this is the week you’re going to get it done!
~Diane
Another thing 😀 Make sure your deck is investor fabulous with this 30-page report. It’s the same AI tool investors are using to screen pitch decks these days. Talk about a competitive advantage.
💪 The Biggies
🐣 Newly Added
What | For | Prize/Why Attend | Closes |
---|---|---|---|
Global; AI | Panel speakers; networking | Mar 10 | |
Kentucky, Tennessee; New businesses; founders under 35 yrs old | Recognition | Mar 21 | |
Michigan; packaged foods | $5,000 | Mar 26 | |
Canada; international expansion plans | $70,000 total pool | Mar 28 | |
Michigan; women founders | $10,000 | Mar 29 | |
Cybersecurity | Pitch live to 2,000+ | Mar 31 (my guess) | |
Seed; Series A; all startups | Pitch to Bay-area VC’s | Apr 4 | |
Sustainable mobility; EV’s | $439,000 total | Apr 18 | |
Food & Bev; AgTech; food value chain; packaging | $3,000,000 total pool; $1M to finalist | May 15 | |
Europe; startups; investors | 300+ VCs; side events | May 26 | |
Banking; Payments; AI, FinTech; Commerce | Keynotes, networking | Jun 2 | |
RALLY Pitch Competition & Conference | AgTech; Food, Healthcare; SportsTech; Software; Hardware | $5,000,000 total investment; $1M investment to finalist | July 31 (my guess) |
Africa, US, UK; FinTech; Payments; FX | $10,000 | Aug 31 |
😨 Closing Soon
What | For | Prize/Why Attend | Closes |
---|---|---|---|
Global; AI | Panel speakers; networking | Mar 10 | |
Online gambling; sports betting | 1200 industry leaders, investors, tier 1 media | Mar 11 | |
Kansas; all early-stage businesses | $6,000 | Mar 12 | |
BioUtah - Wilson Sonsini Life Science (E&I) Summit - Salt Lake City; Mar 13-14 | Life Science | $5,000 cash for pitch prize; over 400 entreps, investors and life science leaders | Mar 12 |
New Hampshire; all growing businesses | $10,000 | Mar 12 | |
California | Pitch the ABC show | Mar 13 | |
Hospitality tech; early-stage | Industry recognition; pitch at HITEC 2025 | Mar 15 - $200 app fee | |
Food & Bev; AgTech; food value chain; packaging | $3,000,000 total pool; $1M to finalist | May 15 | |
Manufacturing; Construction; Supply Chain; AgTech, Sports | $1,000,000 | Mar 16 |
👀The Full List
What | For | Prize/Why Attend | Closes |
---|---|---|---|
Colorado; Improve independence for indivs with disabilities | $2,000,000 total pool | Mar 21 | |
Natural disasters tech | Funding opps; mentorship; global scale | Mar 21 | |
Avio+Medtech MVP Pitch Competition & Medtech Conf | Diagnostics; medical device; software-as-a-medical device ; seed, Series A | $20,000 | Mar 21 |
Kentucky, Tennessee; New businesses; founders under 35 yrs old | Recognition | Mar 21 | |
AfricArena - Johannesburg Summit 2025 - Mar 23-25 & Pitch Comp | Africa; Fintech, Deep Tech, Enterprise | Global audience; engage with potential partners | Mar 22 |
NOEW - New Orleans Entreprenuer Week Mar 24-29 & Pitch Comp | Louisiana; startups, innovators | Networking; panels; side-events | Mar 23 |
California | $10,000,000 | Mar 23 | |
Music technology | One day conf; deal making environment | Mar 24 | |
Michigan; early-stage businesses | $25,000 cash and services | Mar 24 | |
Canada; early-stage and scaling | Canada’s largest startup awards program; 200+ investors, 200+ startups | Mar 25 | |
Europe; startups; investors | 300+ VCs; side events | May 26 | |
Michigan; packaged foods | $5,000 | Mar 26 | |
Early-stage; Fundraising stage; AgTech; CleanTech; HealthTech; Open Tech | Pitch at Investment Summit | Mar 27 | |
UNLEASH Startup Award & Conference | HR Tech | $50,000 | Mar 28 |
Canada; international expansion plans | $70,000 total pool | Mar 28 | |
Michigan; women founders | $10,000 | Mar 29 | |
IP-backed innovation; UN SDGs | Mentoring; global recognition; ceremony in Switzerland | Mar 31 | |
Deep Tech; Climate Tech; Emerging Tech | S$100,000 | Mar 31 | |
Women and minority businesses | $2,450 | Mar 31 | |
Missouri or relocating to St. Louis; early-stage, tech-enabled | $100,000 | Mar 31 | |
California; AgTech; Life Sciences; CleanTech; ZEV | $50,000 | Mar 31 | |
Cybersecurity | Pitch live to 2,000+ | Mar 31 (my guess) | |
iGaming; pre-seed, seed, Series A | $50,000 investment; pitch live at NEXT Summit | Apr 1 | |
Nordic region; Culture; Education; Sports | 600,000 Danish kroner | Apr 1 | |
Global; | World’s largest startup event; 3,000 startups, 50 countries | Apr 2 | |
Nevada; support rural tourism | $20,000 | Apr 3 | |
Seed; Series A; all startups | Pitch to Bay-area VC’s | Apr 4 | |
Europe; early-stage; traction | Syndicate investment | Apr 5 | |
LatAm; iGaming; Sports Betting | Main event for Brazil gaming ecosystem | Apr 6 | |
AI; Architecture; Construction | $5,000; present to investors | Apr 8 | |
Pennsylvania | Pitch the ABC show | Apr 11 | |
Travel innovations; hospitality; tours, AI; seed and scale-ups | Pitch at Phocuswright Europe | Apr 15 | |
Biking; ecomobility | Industry recognition; present at exclusive exhibition | Apr 18 | |
Sustainable mobility; EV’s | $439,000 total | Apr 18 | |
Europe; all startups | 2,500 founders, investors, media | Apr 23 | |
Defi; Web3; Blockchain | Decentralized governance model; 150+ speakers; 7,000+ attendees | Apr 27 | |
Tech startups | 5,000+ attendees; 400+ VC funds | Apr 28 | |
Nigeria; early-stage | $12,500 | Apr 30 | |
IFT FIRST Pitch Competition & Expo | Foodtech; food-related; pre-seed to growth stage | $10,000 | May 1 |
New Beverage Showdown Pitch Comp & BevNET Conference | Foodtech; Food & Bev | $10,000+ advertising package | May 2 |
Latitude59 - Talinn; May 21-23 & Pitch Comp | Global; founders; investors | Workshops; afterparties; 65+ countries | May 20 |
Banking; Payments; AI, FinTech; Commerce | Keynotes, networking | Jun 2 | |
Innovative early-stage | $100,000; Disrupt tickets | Jun 9 | |
India; CleanTech, EV, green hydrogen | Pitch to investors, industry stakeholders | Jun 15 | |
Europe; founders; investors | 4500+ tech enthusiasts | Jun 18 | |
RALLY Pitch Competition & Conference | AgTech; Food, Healthcare; SportsTech; Software; Hardware | $5,000,000 total investment; $1M investment to finalist | July 31 (my guess) |
Africa, US, UK; FinTech; Payments; FX | $10,000 | Aug 31 |
Let me know if you apply to any of these opportunities, and especially when you WIN!
Want me to feature your pitch competition, grant, or event? Reply to this email!
Disclaimer: I receive no compensation for promoting any of these events. While I try to be as accurate as possible when posting requirements such as deadlines, it’s your responsibility to confirm all requirements.